by: Dennis.Blackmore on July 08, 2008 19:05:23     Leave a comment »

Are you a first time real estate home buyer or investor looking for a condo or town home in Virginia Beach? 

Many homeowners in Virginia Beach, Chesapeake, and Hampton Roads NEED to sell their real estate NOW.

Check this real estate out for Under 200K in Virginia Beach and there are plenty more listed below the slide show.

Sellers are anxious to move and offering great incentives and deals on real estate condos and town homes.   First time home buyers seeking real estate deals have plenty to choose from.  Investors looking to buy and rent condos and town homes have much to choose from.  The smart buyers in Virginia Beach grab real estate when the market is in their favor.  They create real estate wealth over the long term.  Later they leverage properties to obtain more real estate.

 

Find out why military members and spouses call Dennis about his straight forward buyer’s program. I Make Home Ownership for Military a Real-estate-al-i-ty - Virginia Beach, Chesapeake, and Hampton Roads Military Incentives here

First time home owners read about AmeriDream

See how your REALTOR® can help you through the real estate buying process

How a FHA or VA Loan may work for you. Did you know you can get up to 6% assistance with a FHA product?

Learn about closing costs

What will my payment be?

Stuff about Virginia Beach

Want more information e-mailed to you?  Fill out contact form and include List# in comments.

Information deemed reliable at time of publication but not guaranteed

 

List Price BR FB HB SqFt List #
Virginia Beach Condos and Townhomes




175,000 2 2 1 1310 823208
175,000 2 2 0 1109 807872
175,000 2 2 1 1354 828102
175,000 3 1 1 1242 816575
175,000 3 1 1 1400 809138
175,000 3 2 1 1391 820374
175,000 3 1 1 1400 827406
175,000 2 2 0 1162 828910
175,000 2 2 1 1200 829175
175,000 2 1 1 1178 830799
175,750 2 2 0 1001 831042
175,900 3 2 1 1324 817095
Virginia Beach Condos and Townhomes



Request More Info
176,000 3 1 1 1300 819630
176,000 3 1 1 1524 818906
176,000 2 2 0 1106 805672
176,800 3 2 1 1533 829991
176,900 2 2 0 1117 820650
176,900 3 2 1 1378 826357
176,900 2 2 1 1196 826615
177,000 2 2 1 1360 822446
177,000 2 1 0 1011 815161
177,500 3 2 1 1410 807398
177,900 2 2 1 1656 809065
178,000 3 1 1 1320 830810
178,500 3 2 1 1391 820246
178,900 3 2 1 1602 829835
178,990 3 1 1 1582 820427
179,000 3 2 1 1384 827869
179,000 3 1 1 1355 752455
179,000 3 2 1 1511 824521
179,500 2 2 0 1202 825298
179,895 2 1 1 1257 813912
179,900 3 2 1 1598 829992
179,900 2 2 1 1240 805813
179,900 2 2 1 1164 740985
179,900 3 2 1 1346 809278
179,900 3 2 1 1652 811805
179,900 3 2 1 1652 822151
179,900 2 2 1 1310 823279
179,900 3 1 1 1054 820319
179,900 2 2 0 1117 822752
179,900 2 2 0 948 827333
179,900 2 2 0 1021 829317
179,900 2 2 0 1224 810801
179,900 3 1 1 1367 813817
179,900 3 2 1 1418 814080
179,900 2 2 0 1282 823188
179,900 3 1 1 1320 824539
179,900 3 2 1 1534 825542
179,900 3 1 1 1220 827467
179,900 3 1 1 1320 831000
179,900 3 1 1 1150 826141
179,900 3 2 1 1750 826372
179,900 3 2 1 1254 822182
179,900 2 2 0 1124 829675
179,900 3 2 1 1527 831025
179,900 2 2 0 1341 810780
179,995 2 2 0 1197 820929
Virginia Beach Condos and Townhomes



Request More Info
180,000 3 2 1 1554 817006
180,000 1 1 1 845 815694
180,000 2 2 0 1068 820113
180,000 2 2 0 1238 827883
180,000 3 1 1 1426 824297
180,000 3 2 1 1635 817141
180,000 3 1 1 1582 827489
180,000 2 2 1 1132 821187
181,500 2 2 0 1045 826072
181,900 2 2 0 1236 830622
181,900 2 2 1 1124 823602
182,500 3 2 1 1260 825633
182,500 3 2 1 1452 829348
182,900 2 1 1 1100 815469
182,900 3 2 1 1534 803984
183,000 2 1 1 1100 824674
183,000 2 2 0 948 830988
183,750 2 2 0 1182 815725
184,500 3 2 1 1540 823641
184,500 3 2 1 1760 829906
184,900 2 2 1 1310 806635
184,900 3 2 1 1650 827588
184,900 2 1 0 1164 830333
184,900 2 2 1 1202 829270
184,900 3 2 0 1160 828159
Virginia Beach Condos and Townhomes



Request More Info
185,000 3 1 1 1360 813612
185,000 2 2 0 1148 820334
185,000 2 2 0 984 826510
185,000 3 2 1 1165 817158
185,000 3 2 1 1165 817162
185,000 3 2 1 1165 817165
185,000 2 1 1 1017 822889
185,000 2 1 1 1240 830830
185,000 3 2 1 1552 821385
185,000 3 2 1 1307 823129
185,000 3 2 0 1400 826309
185,000 3 2 1 1400 826934
185,900 3 2 0 1180 827685
186,900 2 2 0 1068 825561
186,900 3 2 1 1378 830103
187,000 2 2 1 1391 828085
187,900 2 2 0 1300 809196
187,900 2 2 1 1178 828821
188,000 4 2 1 1512 828084
188,000 3 2 1 1540 827629
188,500 3 2 0 1340 814293
189,000 3 1 1 1400 830696
189,000 3 1 1 1381 827171
189,450 2 2 1 1202 826081
189,500 3 1 1 1400 756158
189,700 2 2 1 1240 821583
189,900 3 1 1 1400 814370
189,900 2 2 1 1254 825518
189,900 2 2 0 1210 812376
189,900 2 2 0 903 825562
189,900 2 2 1 1407 812379
189,900 4 1 2 1648 820837
189,900 2 2 1 1254 828831
189,900 3 2 1 1352 810373
189,900 3 2 1 1572 811933
189,900 2 2 1 1240 819385
189,900 2 2 1 1240 828305
189,900 3 2 1 1510 830461
189,900 3 2 1 1440 830846
189,950 2 2 1 1350 807291
189,975 2 2 0 1250 829709
Virginia Beach Condos and Townhomes



Request More Info
190,000 2 2 1 1240 823673
190,000 3 2 0 1049 824008
190,000 1 1 0 450 827846
190,000 2 1 1 1074 828958
192,000 3 2 1 1168 830537
192,000 2 2 0 1243 826177
192,000 3 1 1 1143 826863
192,500 2 2 1 1300 823787
192,500 3 2 1 1541 807256
192,500 3 2 1 1860 830457
192,500 3 2 1 1534 830976
192,900 2 2 0 1300 809190
192,900 4 2 1 1704 821072
193,000 3 2 1 1222 824870
193,000 2 2 1 1256 819881
193,500 3 2 0 1600 831069
193,515 3 2 1 1640 825827
193,900 1 1 0 450 829579
193,900 2 2 1 1330 829011
194,000 2 2 0 1422 825346
194,000 2 2 1 1472 809173
194,400 3 2 1 1636 824150
194,800 2 2 0 1646 825992
194,900 2 2 0 1065 830790
194,900 2 2 0 1646 825016
194,900 3 2 0 1356 822009
194,900 2 2 1 1256 819799
194,900 3 1 1 1454 813189
Virginia Beach Condos and Townhomes



Request More Info
195,000 2 2 0 1163 828600
195,000 2 2 1 1240 804080
195,000 3 2 1 1452 818749
195,000 2 2 0 1048 746079
195,000 2 2 1 1256 812224
195,000 3 2 1 1584 816054
195,000 3 1 1 1320 829868
195,000 3 2 1 1620 825155
195,700 3 2 1 1606 825784
196,000 4 2 0 1360 828684
196,000 3 2 1 1460 826209
196,900 3 2 0 1340 821477
197,000 1 1 0 450 815872
197,500 2 2 1 1254 820827
197,500 3 2 1 1506 815854
197,750 3 2 1 1885 830973
197,900 3 2 1 1750 824231
198,000 2 2 0 1000 811516
198,000 2 2 0 1000 816743
198,000 3 2 1 1404 829974
198,000 3 2 1 1480 830456
198,500 2 2 1 1276 827377
198,900 3 2 1 1404 824461
199,000 2 2 1 1240 805866
199,000 2 2 1 1256 755444
199,000 2 2 0 1096 814728
199,000 2 1 1 1190 825135
199,000 3 2 1 1541 714493
199,000 2 2 0 1610 819324
199,000 2 2 1 1330 811227
199,000 3 2 0 1570 825847
199,450 3 2 1 1428 821406
199,500 3 2 1 1527 829704
199,726 3 2 1 1416 819540
199,900 2 2 1 1240 808129
199,900 2 2 1 1254 829030
199,900 3 2 1 1320 815737
199,900 1 1 1 800 824308
199,900 3 2 0 1100 825719
199,900 2 2 0 1278 830643
199,900 2 2 0 1107 830749
199,900 3 1 1 1337 826743
199,900 4 2 0 1900 809931
199,900 3 1 1 1367 814416
199,900 4 2 0 1492 821123
199,900 2 2 0 1310 749219
199,900 3 2 1 1358 821112
199,900 2 2 0 1106 830037
199,900 3 2 1 1412 830936
199,900 2 2 1 1328 728233
199,900 2 1 1 1167 811310
199,900 2 2 1 1328 728206
199,950 2 2 1 1454 830501
199,999 3 2 1 1800 817395
200,000 3 2 0 1034 829099
200,000 3 1 1 1260 824708
200,000 3 2 1 1600 825028
200,000 3 2 1 1450 829220
200,000 3 2 1 1614 830017
digg me Reddit newsvine del.icio.us Technorati
Get more information on this article